Size Guide
Size Guide – Find Your Best Fit
At Lior Maison, we want your shopping experience to be as smooth as possible. That’s why we’ve created this guide to help you choose the right size with confidence — whether you’re selecting everyday essentials or statement pieces.
Sizing Information
All measurements are based on UK sizing standards and shown in inches for convenience.
How to Measure Yourself
For the most accurate results, use a soft tape measure over light clothing or underwear and measure the following:
-
Chest – Measure around the fullest part of your chest, keeping the tape horizontal and comfortably snug.
-
Waist – Measure at your natural waistline (just above your belly button).
-
Hips – Measure around the widest part of your hips, keeping the tape parallel to the floor.
-
Inseam – Measure from the crotch down to just below the ankle.
-
Arm Length – From the tip of your shoulder down to your wrist.
Still Unsure?
If you’re between sizes or in doubt, we recommend sizing up for a more relaxed fit.
Need personalised advice? Send us your measurements, and our team will gladly help you select the perfect size.
Women’s Size Chart
| UK Size | EU Size | Chest (in) | Waist (in) | Hips (in) | Inseam (in) | Arm (in) |
|---|---|---|---|---|---|---|
| XS | EU 34 | 31.9–33.1 | 24.8–26.0 | 34.6–35.8 | 29.9–31.1 | 22.4–23.2 |
| S | EU 36 | 33.9–35.0 | 26.8–28.0 | 36.6–37.8 | 31.1–31.9 | 23.2–24.0 |
| M | EU 38 | 35.8–37.0 | 28.7–29.9 | 38.6–39.8 | 31.9–33.1 | 24.0–24.8 |
| L | EU 40 | 38.2–40.2 | 31.1–33.1 | 40.9–42.9 | 33.1–33.9 | 24.8–25.6 |
| XL | EU 42 | 40.9–42.9 | 33.9–35.8 | 43.7–45.7 | 33.9–35.0 | 25.6–26.4 |
| 2XL | EU 44 | 43.7–45.7 | 37.0–39.0 | 46.9–48.8 | 35.0–35.8 | 26.4–27.2 |
| 3XL | EU 46 | 46.9–48.8 | 40.2–42.1 | 50.0–52.0 | 35.8–37.0 | 27.2–28.0 |
Men’s Size Chart
| UK Size | EU Size | Chest (in) | Waist (in) | Hips (in) | Inseam (in) | Arm (in) |
|---|---|---|---|---|---|---|
| XS | EU 44 | 33.9–35.8 | 28.0–29.9 | 33.9–35.8 | 29.9–31.1 | 22.8–23.6 |
| S | EU 46 | 35.8–37.8 | 29.9–31.9 | 35.8–37.8 | 31.1–31.9 | 23.6–24.4 |
| M | EU 48 | 37.8–39.8 | 31.9–33.9 | 37.8–39.8 | 31.9–33.1 | 24.4–25.2 |
| L | EU 50 | 39.8–41.7 | 33.9–35.8 | 39.8–41.7 | 33.1–33.9 | 25.2–26.0 |
| XL | EU 52 | 41.7–44.1 | 35.8–38.2 | 41.7–44.1 | 33.9–35.0 | 26.0–26.8 |
| 2XL | EU 54 | 44.1–46.1 | 38.2–40.2 | 44.1–46.1 | 35.0–35.8 | 26.8–27.6 |
| 3XL | EU 56 | 46.1–48.0 | 40.2–42.1 | 46.1–48.0 | 35.8–37.0 | 27.6–28.3 |
Information about the company
- Website name: Lior Maison
- Company name: Silver Commerce Sports
- Address: Rendementsweg 20A, 3641SL, Mijdrecht, Netherlands
- Email: support@liormaison.com
- Text us: +4407352268612
- Contact from: Here
- Company Number: 94393451
- Tax identification number: NL005080601B76
- Customer service: Our customer service is available from Monday to Friday, 9:00 a.m. to 17:00 p.m.
-
Response time: Customer service will respond within 24 hours on business days.